Head to head · Reviewed 2026-09-29
Delve vs Sprinto: which AI compliance platform does more of the work?
By the Signal Desk, AI Compliance Compare · Reviewed 2026-09-29
Short answer
Who wins each criterion?
| Criterion (weight) | Delve | Sprinto | Winner |
|---|---|---|---|
| AI agent coverage (18) | 6.5AI agents automate evidence collection, continuous monitoring and security workflows, per its homepage. | (highest in row)7.0AI-assisted policies, AI questionnaire automation, Autonomous TPRM and AI governance; fewer task details than the leaders. | Sprinto |
| Human expert involvement (16) | (highest in row)7.01:1 Slack support with security experts, described as fast; reactive support. | 4.524x5 standard email and in-app support on Foundation; no dedicated expert described. | Delve |
| Multi-framework depth (16) | 5.07 frameworks named; no total count or cross-mapping described. | (highest in row)9.5200+ frameworks digitized, 25+ automated out of the box, and a common control framework. | Sprinto |
| Audit path clarity (10) | 3.0Auditor arrangement not described on the homepage reviewed. | (highest in row)8.0Audit management, network auditor access and bring-your-own-auditor on Foundation. | Sprinto |
| Integrations (published count) (12) | 4.0No integration count published. | (highest in row)8.0300+ integrations. | Sprinto |
| Openness (8) | (tied highest)3.0No public source code. | (tied highest)3.0No public source code. | Tie |
| Pricing transparency (10) | 1.0No pricing page linked; demo only. | (highest in row)5.0Foundation contents published in detail, including 20 questionnaires per year; no prices. | Sprinto |
| Maturity (10) | 5.51,500+ companies stated. | (highest in row)7.04,000+ companies stated, Series A to enterprise. | Sprinto |
| Weighted total | 4.76 | (highest in row)6.70 | Sprinto |
Who does the work: Delve or Sprinto?
Delve
AI: 1 · Human: 0 · Both: 0 · Coming soon: 0 · Not described: 4
Support channel: 1:1 Slack with security experts
Sprinto
AI: 3 · Human: 0 · Both: 1 · Coming soon: 0 · Not described: 1
Support channel: 24x5 email and in-app (Foundation)
| Task | Delve | Sprinto |
|---|---|---|
| Evidence collection | AI agentsAI agents automate evidence collection. | AI agentsContinuous monitoring across 300+ integrations. |
| Policies | Not describedNot described on the homepage reviewed. | AI agentsAI-assisted policies. |
| Security questionnaires | Not describedNot described on the homepage reviewed. | AI agentsAI security questionnaire automation, 20 per year on Foundation. |
| Audit management | Not describedNot described on the homepage reviewed. | BothAudit management in the platform plus network auditors or your own. |
| Remediation | Not describedNot described on the homepage reviewed. | Not describedNot described on the pages reviewed. |
Support channel: Delve: 1:1 Slack with security experts · Sprinto: 24x5 email and in-app (Foundation)
How do they handle a second and third framework?
| Delve | Sprinto | |
|---|---|---|
| Entry plan | No plans published | Foundation |
| Entry scope | Not published | 25+ frameworks automated out of the box |
| Adding more | Not published | 200+ digitized frameworks; Growth adds programmable monitors and custom workflows |
| Cross-mapping | Not stated on homepage | Stated: common control framework (set up once, reuse) |
| Stated total | 7 named | 200+ |
Delve names 7 of the 20 frameworks we track on its pages.
Sprinto: Sprinto states 200+ frameworks digitized and 25+ automated out of the box, but the pages reviewed did not list them by name.
Source: Delve homepage, Sprinto: pricing, Sprinto: frameworks · Read 2026-09-29
What do Delve and Sprinto publish about pricing?
Delve
Price: Not published
No pricing page linked from its homepage; Book a Demo only.
Sprinto
Price: Not published
No prices published. Plan contents are listed.
Plans: Foundation (for startups on their first certification), Growth
Which numbers do they state?
| Delve | Sprinto | |
|---|---|---|
| Customers | 1,500+ companies (homepage) (as stated by the vendor) | 4,000+ companies from Series A to enterprise (as stated by the vendor) |
| Frameworks | 7 named on its homepage (as stated by the vendor) | 200+ frameworks digitized; 25+ automated out of the box on the Foundation plan (as stated by the vendor) |
| Integrations | No count published (as stated by the vendor) | 300+ integrations for continuous monitoring (pricing page) (as stated by the vendor) |
Should you choose Delve or Sprinto?
Choose Delve if:
- you want a human expert more closely involved
- you want to inspect how the product works
- AI agents are described across evidence collection, continuous monitoring and security workflows.
Choose Sprinto if:
- you expect to add several frameworks
- you want a clearly described route to the audit
- Highest stated framework count (200+) and a common control framework: set up controls once and reuse them across frameworks.
Questions buyers ask
Is Delve or Sprinto better?
On our default weights Sprinto scores 6.70 to 4.76. Delve wins 1 criteria and Sprinto wins 6. Change the weights in the stack builder if your priorities differ.
Which has more integrations, Delve or Sprinto?
Delve states No count published. Sprinto states 300+ integrations for continuous monitoring (pricing page).
Do Delve and Sprinto publish prices?
No. Delve: No pricing page linked from its homepage; Book a Demo only. Sprinto: No prices published. Plan contents are listed.
Where next?
Keep reading
- Delve profile
Scores, work split, frameworks and pricing facts.
- Sprinto profile
Scores, work split, frameworks and pricing facts.
- The ranking
Six platforms, eight weighted criteria, every score with a reason.
- Agents vs humans
Task-by-task work split across evidence, policies, questionnaires and audit.
- How we score
Method, weights and limitations.